Intel® Stratix® 10 Device Datasheet

ID 683181
Date 12/08/2023
Public
Document Table of Contents

HPS Programmable I/O Timing Characteristics

Table 98.  HPS Programmable I/O Delay for Intel® Stratix® 10 Device
Programmable Delay Description Min Typ Max Unit
0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 No delay enabled 0 ps
1 Delay Step 1 120 ps
3 Delay Step 2 240 ps
5 Delay Step 3 360 ps
7 Delay Step 4 480 ps
9 Delay Step 5 600 ps
11 Delay Step 6 720 ps
13 Delay Step 7 840 ps
15 Delay Step 8 960 ps
17 Delay Step 9 1080 ps
19 Delay Step 10 1200 ps
21 Delay Step 11 1320 ps
23 Delay Step 12 1440 ps
25 Delay Step 13 1560 ps
27 Delay Step 14 1680 ps
29 Delay Step 15 1800 ps
31 Delay Step 16 1920 ps

You can program the number of delay steps by adjusting the I/O Delay register (io0_delay through io47_delay for I/Os 0 through 47).