Wi-Fi Output Power for Low and Standard Power Antenna for Intel® Edison

Documentation

Product Information & Documentation

000023655

02/14/2019

Intel® Edison Wi-Fi Output Power for Low and Standard Power Antenna

The following tables list the wireless output power for both low power (EDI2.LPON) and standard power (EDI2.SPON) options.

Low Power Output Power (EDI2.LPON)

RF Air Interface Mode RF Output Power (dBm)
Wi-Fi 2.4 GHz 802.11b 12.2
802.11g 12.4
802.11n HT20 12.3
802.11n HT40 12.5
Wi-Fi 5.2 GHz 802.11a 13.3
802.11n HT20 13.7
802.11n HT40 11.2
Wi-Fi 5.3 GHz 802.11a 13.9
802.11n HT20 14.2
802.11n HT40 13.2
Wi-Fi 5.5 GHz 802.11a 13.2
802.11n HT20 14.2
802.11n HT40 13.2
Wi-Fi 5.8 GHz 802.11a 13.5
802.11n HT20 14.1
802.11n HT40 13.0
Bluetooth* BTLE 5.4

Standard Power Output Power (EDI2.SPON)

RF Air Interface Mode RF Output Power (dBm)
Wi-Fi 2.4 GHz 802.11b 15.8
802.11g 17.1
802.11n HT20 17.1
802.11n HT40 14.2
Wi-Fi 5.2 GHz 802.11a 13.3
802.11n HT20 13.7
802.11n HT40 11.2
Wi-Fi 5.3 GHz 802.11a 13.8
802.11n HT20 14.2
802.11n HT40 13.2
Wi-Fi 5.5 GHz 802.11a 13.2
802.11n HT20 14.2
802.11n HT40 13.2
Wi-Fi 5.8 GHz 802.11a 13.5
802.11n HT20 14.1
802.11n HT40 13.0
Bluetooth BTLE 5.4