Tested Processor List for Intel® Server Board S5500HV and Intel® Server System SR1670HV1
The following Intel® Xeon® Processors 5500 and 5600 series in the LGA1366 form factor are validated and qualified for use with the Intel® Server Board S5500HV and the Intel® Server System SR1670HV1.
Intel® Xeon® Processors 5600 Series (requires BIOS 1.16 or later)
| CPU Number | sSpec Number | Core Speed | QPI Speed | Wattage | Intel® Thermal Solution (Board only) |
| X5680 | 3.33 GHz | 6.4 GT/s | |||
| X5677 | 3.46 GHz | 6.4 GT/s | |||
| X56701 | SLBV7 | 2.93 GHz | 6.4 GT/s | 95 W | C, P, A |
| X56671 | SLBVA | 3.06 GHz | 6.4 GT/s | 95 W | C, P, A |
| X56601 | SLBV6 | 2.80 GHz | 6.4 GT/s | 95 W | C, P, A |
| X56501 | SLBV3 | 2.66 GHz | 6.4 GT/s | 95 W | C, P, A |
| E5649 | 2.53 GHz | 5.86 GT/s | |||
| E5645 | 2.4 GHz | 5.86 GT/s | |||
| E56401 | SLBVC | 2.66 GHz | 5.86 GT/s | 80 W | C, P, A |
| L5638 | 2.00 GHz | 5.86 GT/s | |||
| E56301 | SLBVB | 2.53 GHz | 5.86 GT/s | 80 W | C, P, A |
| E56201 | SLBV4 | 2.40 GHz | 5.86 GT/s | 80 W | C, P, A |
| L56401 | SLBV8 | 2.26 GHz | 5.86 GT/s | 60 W | C, P, A |
| L56301 | SLBVD | 2.13 GHz | 5.86 GT/s | 40 W | C, P, A |
| L5618 | 1.87 GHz | 5.86 GT/s | |||
| L56091 | SLBVJ | 1.86 GHz | 4.8 GT/s | 40 W | C, P, A |
| E5607 | 2.26 GHz | 4.8 GT/s | |||
| E5606 | 2.13 GHz | 4.8 GT/s | |||
| E5603 | 1.60 GHz | 4.8 GT/s |
Intel® Xeon® Processors 5500 Series
| CPU Number | sSpec Number | Core Speed | QPI Speed | Wattage | Intel® Thermal Solution (Board only) |
| X55701 | SLBF3 | 2.93 GHz | 6.4 GT/s | 95 W | C, P |
| X55601 | SLBF4 | 2.80 GHz | 6.4 GT/s | 95 W | C, P |
| X55501 | SLBF5 | 2.66 GHz | 6.4 GT/s | 95 W | C, P |
| E55401 | SLBF6 | 2.53 GHz | 5.86 GT/s | 80 W | C, P, A |
| E55301 | SLBF7 | 2.40 GHz | 5.86 GT/s | 80 W | C, P, A |
| L5530 | 2.40 GHz | 5.86 GT/s | |||
| E55201 | SLBFD | 2.26 GHz | 5.86 GT/s | 80 W | C, P, A |
| L55201 | SLBFA | 2.26 GHz | 5.86 GT/s | 60 W | C, P, A |
| L55181 | SLBFW | 2.13 GHz | 5.86 GT/s | 60 W | C, P, A |
| L55081 | SLBGK | 2.00 GHz | 5.86 GT/s | 38 W | C, P, A |
| E5507 | 2.26 GHz | 4.8 GT/s | |||
| E55061 | SLBF8 | 2.13 GHz | 4.8 GT/s | 80 W | C, P, A |
| L55061 | SLBFH | 2.13 GHz | 4.8 GT/s | 60 W | C, P, A |
| E55041 | SLBF9 | 2.00 GHz | 4.8 GT/s | 80 W | C, P, A |
| E5503 | 2.00 GHz | 4.8 GT/s | |||
| E55021 | SLBFZ | 1.86 GHz | 4.8 GT/s | 80 W | C, P, A |
1 Thermal solutions are provided with the Intel® Server System SR1670HV.
Intel® Thermal Solution
| Order Code | TDP Max | Thermal Solution |
| BXSTS100C | 130W | C |
| BXSTS100A | 80W | A |
| BXSTS100P | 95W | P |
Remove thermal solution carefully to prevent damage to the baseboard.
