Supported Processor List for the Intel® Server Board SE7520JR2

Documentation

Compatibility

000007594

02/04/2020

Board revision -702 or later for SCSI and -402 or later for SATA will support the Intel® Xeon® Processor 2.80 GHz. Please refer to the integration guide for more information.

For optimum system performance, only identical processors should be installed in a system, with no more than 1-stepping difference between the processors installed. If the installed processors are more than 1-stepping apart, an error (8080 through 8183) is logged in the System Event Log (SEL).

Intel® Xeon® Processors

 

sSpec# CPU Speed Bus Speed Mfg-
Tech
Stepping Cache
Size
Package
Type
Notes
SL8ZR 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7DV 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HF 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PD 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TB 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL84B 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,8,10
SL8P7 2.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,9,10,11,14
SL7ZG 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,5,9,10,11,14
SL8ZR 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,5,9,10,11,14
SL8ZQ 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZF 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DW 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HG 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PE 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TC 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL8SV 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,4,5,8,10,11,14
SL8P6 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,10,11,14
SL8ZP 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZE 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7DX 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HH 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7PF 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL7TD 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,5,10
SL8T3 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,10,11,13,14
SL8P5 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,5,10,11,14
SL7ZK 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZD 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DY 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 4,10
SL7HJ 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,4,10
SL7PG 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,5,10
SL7TE 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,5,10
SL8P4 3.40 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,4,5,10,11,14
SL7ZJ 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,5,6,7,10
SL7ZC 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,4,5,6,7,10
SL7DZ 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 4,10
SL7HK 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,4,10
SL7VF 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,5,10
SL7PH 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,5,10
SL8P3 3.60 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,2,4,5,10,11,14
SL8P2 3.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,2,4,5,9,10,11,14
SL7ZB 3.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,2,4,5,9,10,11,14
SL8MA

2.80 GHz

800 MHz 90 nm A0

2MB x 2

604-pin micro-PGA 1,2,4,5,9,10,11,15
SL8RW 2.80 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,5,8,10,16
SL8KN 2.80 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,5,10,16
SL8KP 3.00 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,5,10,16
SL8KQ 3.20 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,5,10,16
SL8KR 3.40 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,4,5,10,16
SL8KS 3.60 GHz 800 MHz 90 nm G1 1MB 604-pin micro-PGA 1,2,4,5,10,16

 

Notes
  1. This stepping processor supports Intel's Execute Disable Bit functionality.
  2. This stepping processor supports Thermal Monitor 2 functionality. Refer to the product datasheet for additional information. These parts have the Thermal Monitor 2 (TM2) feature enabled. For D-0 stepping, TM2 is enabled on 3.40 GHz and above, but it is NOT supported.
  3. These are Intel boxed processors.
  4. These parts are enabled for Enhanced Halt State (CIE).
  5. This stepping processor supports Thermal Monitor 2.
  6. This stepping processor requires BIOS P07 or higher.
  7. These are Intel Low Voltage (LV) processors.
  8. These are sold as retail Boxed processors.
  9. These parts have T control programmed.
  10. These parts are enabled for Intel® Extended Memory 64 Technology (Intel® EM64T).
  11. These parts are production parts.
  12. These parts are Intel MV (Mid-Voltage) processors.
  13. This stepping processor requires BIOS P09 or later.
  14. This stepping processor requires BIOS P09.10 or later. Please also refer to the integration guide for more information.
  15. This stepping processor requires BIOS P10 or later.

Thermal Solution Support Matrix

 

Chassis 1U+ Passive Heatsink 2U+ Passive Heatsink
Intel® Server Chassis SR1400

X

 
Intel® Server Chassis SR1450

X

 
Intel® Server Chassis SR2400  

X

Related topics
Tested Hardware and Operating System List