Intel® NUC 13 Pro
Drive your business with Intel NUC solutions.
The right size for modern business
Intel® NUC 13 Pro Mini PCs, Kits, and Boards offer the combination of size, performance, and reliability you need to drive modern business. 13th Gen Intel® Core™ processors deliver outsized performance in a 4x4 form factor with up to 12 processor cores (4P+8E) and up to 64GB dual-channel DDR4 memory.
Select SKUs come with Intel vPro® Enterprise, which provides comprehensive security, enterprise-grade stability, and hardware-based remote management.1
Businesses can also take advantage of the five-year lifecycle for select SKUs, plus options including two additional USB 2.0 ports and a second Intel® Ethernet port on select SKUs (with accessory sold separately).
Intel® NUC Pro form factors
Available as mini PCs or customizable kits, every device is qualified for 24x7 operation and comes with three-year availability and a three-year warranty.
Intel® NUC 13 Pro Mini PCs
Small PCs and compact workstations, loaded with Windows and ready to use right out of the box. Get the latest in performance with 13th Gen Intel Core processors, plus dual-channel memory and large storage capacity.
Intel® NUC 13 Pro Kits
Our kits include a range of 13th Gen Intel Core processors, chassis, and boards, making your system easy to customize with the right operating system, memory, and storage to meet different customer needs.
Intel® NUC 13 Pro Boards
Choose from Intel® NUC board, compute, and chassis elements to create unique integrated or embedded compute solutions.
13th Gen Intel® Core™ processors
Our newest Intel Core processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customization.
Intel vPro Enterprise for Windows OS
With Intel vPro Enterprise for Windows OS, your PCs will have the power business requires—to help improve productivity through enhanced performance, help strengthen data security, and give you greater fleet management control. Specifically tuned to meet the needs of today’s IT professionals, it provides performance, security, manageability, and stability at a level of excellence required by business standards, the Intel vPro platform provides more—to help your business thrive in a rapidly changing digital world.
Intel® NUC Pro Software Suite
Stay on top of all of your devices. Oversight tools like Application Monitor, Player Failover and Advanced Features make Intel NUC devices easy for admins. Intel® NUC Pro Software Suite helps ensure that digital signage applications stay running and enables player redundancy, agnostic of CMS package.
Outstanding graphics
Small size and brilliant graphics technologies make Intel® NUC systems an ideal choice for collaboration, digital signage, and more. Choose from Intel NUC 13 Pro systems with either Intel® Iris® Xe Graphics or Intel® UHD Graphics.
Ready to work, everywhere
The incredible performance that you need for desktop applications, embedded devices, digital signage, and beyond
Conferencing and Collaboration
Intel NUC Pro Mini PCs have the ports, speed, and video processing power to support conference room technology—all in a tiny case you can mount out of sight.
Industrial
Get the durability you need for operator consoles, restaurant kiosks, mobile pedestal computers, and other use cases that demand robust, 24/7 operation. With a choice of Intel® processors, you can count on performance and reliability.
Business professionals
Get mind-blowing performance for all of your office apps, from the daily grind to complex tasks with an Intel NUC Mini PC or customize your solution to meet your needs with memory, storage, and the operating system of your choice.
Edge Computing
Intel NUCs support a variety of uses including kiosks, multiple-display walls, meeting rooms, telehealth, robotics, and more.
Intel NUC 13 Pro product specifications by processor
Intel® NUC 13 Pro with Intel® Core™ i7 vPro® processors
Name | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | ||
---|---|---|---|---|
SKU | NUC13L3Kv7 | NUC13L3Hv7 | NUC13L5Kv7 | NUC13L5Bv7 |
Form Factor | Slim | Tall | Slim | Board |
Processor | Intel® Core™ i7-1370P processor Intel® Iris® Xe Graphics, Intel vPro® Technology 14 Processor Cores (6P+8E), 20 threads, 24MB Intel® Smart Cache, 35W TDP P-Cores: Up to 5.2GHz Turbo, E-Cores: Up to 3.9GHz Turbo |
Intel® Core™ i7-1370PE processor Intel® Iris® Xe Graphics, Intel vPro® Technology 14 Processor Cores (6P+8E), 20 threads, 24MB Intel® Smart Cache, 35W TDP P-Cores: Up to 4.80 GHz Turbo, E-Cores: Up to 1.90 GHz Turbo) |
||
Graphics | Intel® Iris® Xe Graphics 96 EU, 1.50 GHz | Intel® Iris® Xe Graphics 96EU, 1.40 GHz | ||
Memory | 2x DDR4-3200 SODIMMs (up to 64GB) | |||
Storage | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
|||
Thunderbolt™ Technology | 2x Thunderbolt™ 4 ports (incl. DisplayPort 2.1 and USB4) via back panel type C connectors | |||
Other Technologies | Intel® i226-LM 10/100/1000/2500 Mbps RJ45 Ethernet port | Discrete TPM 2.0 | 2x front and 1x rear USB 3.2 Gen 2 type A ports 1x rear type A and 2x internal USB 2.0 headers | 2x HDMI 2.1 TMDS Compatible (4K@60Hz), with built-in CEC per port. 3.5mm front stereo headset jack | Up to 7.1 multichannel (or 8-channel) digital audio on HDMI and DP type C ports |
|||
Wireless | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | ||
AC Cord | US, EU, UK and no cord option | No | – | |
Expansion Bay | n/a | Faceplate | n/a | |
VESA Bracket | Yes | n/a | ||
OS Compatibility | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros | Windows 10 IoT Enterprise, compatible with various Linux distros | ||
What’s needed | Memory, Storage, and Operating System | |||
Availability | 3 year | 5 year |
Intel® NUC 13 Pro with Intel® Core™ i5 vPro® processors
Name | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | |
---|---|---|---|---|---|
SKU | NUC13L3Kv5 | NUC13L3Hv5 | NUC13ANBv5 | NUC13L5Kv5 | NUC13L5Bv5 |
Form Factor | Slim | Tall | Board | Slim | Board |
Processor | Intel® Core™ i5-1350P processor Intel® Iris® Xe Graphics, Intel vPro® Technology 12 Processor Cores (4P+8E), 16 threads, 12MB Intel® Smart Cache, 35W TDP P-Cores: Up to 4.70 GHz Turbo, E-Cores: Up to 3.50 GHz Turbo |
Intel® Core™ i5-1350PE processor Intel® Iris® Xe Graphics, Intel vPro® Technology 12 Processor Cores (4P+8E), 16 threads, 12MB Intel® Smart Cache, 35W TDP P-Cores: Up to 4.60 GHz Turbo, E-Cores: Up to 3.40 GHz Turbo |
|||
Graphics | Intel® Iris® Xe Graphics 80EU, 1.50 GHz | Intel® Iris® Xe Graphics 80EU, 1.40 GHz | |||
Memory | 2x DDR4-3200 SODIMMs (up to 64GB) | ||||
Storage | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
||||
Thunderbolt™ Technology | 2x Thunderbolt™ 4 ports (incl. DisplayPort 2.1 and USB4) via back panel type C connectors | ||||
Other Technologies | Intel® i226-LM 10/100/1000/2500 Mbps RJ45 Ethernet port | Discrete TPM 2.0 | 2x front and 1x rear USB 3.2 Gen 2 type A ports 1x rear type A and 2x internal USB 2.0 headers | 2x HDMI 2.1 TMDS Compatible (4K@60Hz), with built-in CEC per port. 3.5mm front stereo headset jack | Up to 7.1 multichannel (or 8-channel) digital audio on HDMI and DP type C ports |
||||
Wireless | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | |
AC Cord | US, EU, UK and no cord option | – | No | – | |
Expansion Bay | n/a | Faceplate | n/a | ||
VESA Bracket | Yes | n/a | Yes | n/a | |
OS Compatibility | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros |
Windows 10 IoT Enterprise, compatible with various Linux distros | |||
What’s needed | Memory, Storage, and Operating System | ||||
Availability | 3 year | 5 year |
Intel® NUC 13 Pro with Intel® Core™ i7 processors
Name | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Mini PC | Intel® NUC 13 Pro Board | ||
---|---|---|---|---|---|
SKU | NUC13ANKi7 | NUC13ANHi7 | NUC13ANKi7 | NUC13ANHi7 | NUC13ANBi7 |
Form Factor | Slim | Tall | Slim | Tall | Board |
Processor | Intel® Core™ i7-1360P processor Intel® Iris® Xe Graphics12 Processor Cores (4P+8E), 16 threads, 18MB Intel® Smart Cache, 35W TDP P-Cores: Up to 5.0 GHz Turbo, E-Cores: Up to 3.70 GHz Turbo |
||||
Graphics | Intel® Iris® Xe Graphics 96EU, 1.50 GHz | ||||
Memory | 2x DDR4-3200 SODIMMs (up to 64GB) | 16GB Memory(2x 8GB DDR4-3200 SODIMMs) | 2x DDR4-3200 SODIMMs (up to 64GB) | ||
Storage | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
512GB SSD | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD,M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability | ||
Thunderbolt™ Technology | 2x Thunderbolt™ 4 ports (incl. DisplayPort 2.1 and USB4) via back panel type C connectors | ||||
Other Technologies | Intel® i226V 10/100/1000/2500 Mbps RJ45 Ethernet port | 2x front and 1x rear USB 3.2 Gen 2 type A ports 1x rear type A and 2x internal USB 2.0 headers | 2x HDMI 2.1 TMDS Compatible (4K@60Hz), with built-in CEC per port. 3.5mm front stereo headset jack | Up to 7.1 multichannel (or 8-channel) digital audio on HDMI and DP type C ports |
||||
Wireless | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | |||
AC Cord | US, EU, UK and no cord option | US, EU, UK, CN and no cord option | US, EU, UK, and CN | – | |
Expansion Bay | n/a | Faceplate | n/a | Faceplate | n/a |
VESA Bracket | Yes | No | n/a | ||
OS Compatibility | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros | Windows 11 Pro Standard included | Windows 11 Home Advanced included | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros | |
What’s needed | Memory, Storage, and Operating System | – | Memory, Storage, and Operating System | ||
Availability | 3 year |
Intel® NUC 13 Pro with Intel® Core™ i5 processors
Name | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | Intel® NUC 13 Pro Mini PC | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | ||
---|---|---|---|---|---|---|---|
SKU | NUC13ANKi5 | NUC13ANHi5 | NUC13ANBi5 | NUC13ANKi5 | NUC13ANHi5 | NUC13L5Ki5 | NUC13L5Bi5 |
Form Factor | Slim | Tall | Board | Slim | Tall | Slim | Board |
Processor | Intel® Core™ i5-1340P processor Intel® Iris® Xe Graphics12 Processor Cores (4P+8E), 16 threads,12MB Intel® Smart Cache, 35W TDP P-Cores: Up to 4.60 GHz Turbo, E-Cores: Up to 3.40 GHz Turbo |
Intel® Core™ i5-1340PE processor Intel® Iris® Xe Graphics 12 Processor Cores (4P+8E), 16 threads,12MB Intel® Smart Cache, 35W TDP P-Cores: Up to 4.50 GHz Turbo, E-Cores: Up to 3.30 GHz Turbo |
|||||
Graphics | Intel® Iris® Xe Graphics 80EU, 1.45 GHz | Intel® Iris® Xe Graphics 80EU, 1.35 GHz | |||||
Memory | 2x DDR4-3200 SODIMMs (up to 64GB) | 8GB Memory(2x 4GB DDR4-3200 SODIMMs) | 2x DDR4-3200 SODIMMs (up to 64GB) | ||||
Storage | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
512GB SSD | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
||||
Thunderbolt™ Technology | 2x Thunderbolt™ 4 ports (incl. DisplayPort 2.1 and USB4) via back panel type C connectors | ||||||
Other Technologies | Intel® i226V 10/100/1000/2500 Mbps RJ45 Ethernet port | 2x front and 1x rear USB 3.2 Gen 2 type A ports 1x rear type A and 2x internal USB 2.0 headers | 2x HDMI 2.1 TMDS Compatible (4K@60Hz), with built-in CEC per port. 3.5mm front stereo headset jack | Up to 7.1 multichannel (or 8-channel) digital audio on HDMI and DP type C ports |
||||||
Wireless | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | |||
AC Cord | US, EU, UK and no cord option | US, EU, UK, CN and no cord option | – | US, EU, UK, and CN | No | – | |
Expansion Bay | n/a | Faceplate | n/a | n/a | Faceplate | n/a | |
VESA Bracket | Yes | n/a | Yes | n/a | |||
OS Compatibility | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros | Windows 11 Pro Standard included | Windows 11 Home Standard included | Windows 10 IoT Enterprise, compatible with various Linux distros | |||
What’s needed | Memory, Storage, and Operating System | – | Memory, Storage, and Operating System | ||||
Availability | 3 year | 5 year |
Intel® NUC 13 Pro with Intel® Core™ i3 processors
Name | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | Intel® NUC 13 Pro Mini PC | Intel® NUC 13 Pro Kit | Intel® NUC 13 Pro Board | ||||
---|---|---|---|---|---|---|---|---|---|
SKU | NUC13ANKi3 | NUC13L3Ki3 | NUC13ANHi3 | NUC13L3Hi3 | NUC13ANBi3 | NUC13ANKi3 | NUC13ANHi3 | NUC13L5Ki3 | NUC13L5Bi3 |
Form Factor | Slim | Tall | Board | Slim | Tall | Slim | Board | ||
Processor | Intel® Core™ i3-1315U processor 6 Processor Cores (2P+4E), 8 threads, 10MB Intel® Smart Cache, 20W TDP P-Cores: Up to 4.50 GHz Turbo, E-Cores: Up to 3.30 GHz Turbo |
Intel® Core™ i3-1315UE processor 6 Processor Cores (2P+4E), 8 threads, 10MB Intel® SmartCache, 20W TDP P-Cores: Up to 4.50 GHz Turbo, E-Cores: Up to 3.30 GHz Turbo |
|||||||
Graphics | Intel® UHD Graphics for 13th Gen Intel® processors | ||||||||
Memory | 2x DDR4-3200 SODIMMs (up to 64GB) | 8GB Memory(2x 4GB DDR4-3200 SODIMMs) | 2x DDR4-3200 SODIMMs (up to 64GB) | ||||||
Storage | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
512GB SSD | M.2 22x80 key M slot for PCIe x4 Gen4 NVMe SSD, M.2 22x42 key B slot for PCIe x1 Gen3, USB 3.2 Gen2 and SATA SSD expandability |
||||||
Thunderbolt™ Technology | 2x Thunderbolt™ 4 ports (incl. DisplayPort 2.1 and USB4) via back panel type C connectors | ||||||||
Other Technologies | Intel® i226V 10/100/1000/2500 Mbps RJ45 Ethernet port | 2x front and 1x rear USB 3.2 Gen 2 type A ports 1x rear type A and 2x internal USB 2.0 headers | 2x HDMI 2.1 TMDS Compatible (4K@60Hz), with built-in CEC per port. 3.5mm front stereo headset jack | Up to 7.1 multichannel (or 8-channel) digital audio on HDMI and DP type C ports |
||||||||
Wireless | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | Intel® Wi-Fi 6E (Gig+), Bluetooth® 5.3 | Not included | |||||
AC Cord | US, EU, UK and no cord option | US, EU, UK,CN and no cord option | US, EU, UK and no cord option | – | US, EU, UK, CN | No | – | ||
Expansion Bay | n/a | Faceplate | n/a | Faceplate | n/a | ||||
VESA Bracket | Yes | n/a | Yes | No | Yes | n/a | |||
OS Compatibility | Microsoft Windows 11 (logo’d), Windows 10 IoT Enterprise, compatible with various Linux distros | Windows 11 Pro Standard included | Windows 11 Home Standard included | Windows 10 IoT Enterprise, compatible with various Linux distros | |||||
What’s needed | Memory, Storage, and Operating System | – | Memory, Storage, and Operating System | ||||||
Availability | 3 year | 5 year |
Additional Resources
Product and Performance Information
All versions of the Intel vPro® platform require an eligible Intel processor, a supported operating system, Intel® LAN and/or WLAN silicon, firmware enhancements, and other hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. See intel.com/performance-vpro for details.