Overpower the Competition
Level up to boundary-breaking performance, game-changing discrete graphics, and stunning display options—all in a thin and light design. The 11th Gen Intel® Core™ processors in these laptops deliver the performance and responsiveness gamers demand, and NVIDIA GeForce RTX 3060/3070 graphics provide the power to rip through demanding games.
The three display options, including QHD 165 Hz, provide cinematic quality for visually intense gaming and content creation, and the five ports make it easy to connect every peripheral. The 15.6" laptops also feature a massive 94Whr battery and a PCIe Gen 4 SSD with four lanes to the CPU for high bandwidth and low latency.
With a two-year Intel warranty and high-end touches like the optical-mechanical keyboard, all on a chassis that weighs less than 2 kg, these laptops are ready to power elite experiences.
Intel NUC X15: Premium Thin and Light Laptop for High-Performance Gaming
Features
- 15.6" thin and light magnesium-alloy chassis
- 11th Gen Intel® Core™ i7/i5 processors
- NVIDIA GeForce RTX 3060/3070 graphics
- Narrow bezel, IPS 16:9 display with FHD 144 Hz or new FHD 240 Hz or QHD 165 Hz
- Up to 64 GB dual-channel DDR4-3200 memory
- Support for Intel® Extreme Memory Profile (Intel® XMP)
- PCIe Gen 4 SSD directly connected to CPU
- Thunderbolt™ 4 port, 3 USB 3.2 ports, full-size HDMI port
- Massive 94Whr battery
- Optical-mechanical keyboard with silent switches and programmable per-key RGB backlighting
- Intel two-year warranty1
Ideal for
- Gaming
- Content creation
- Productivity
Intel® NUC X15 Laptop Kit
C71EBF | C71EBG | C71FBG | C71FBF | C51EBB | |
---|---|---|---|---|---|
Processor | 11th Generation Intel® Core™ i7-11800H 2.3 GHz – 4.6 GHz Turbo, 8 core, 16 thread, 24 MB Cache, 45W Intel® UHD Graphics, 350 MHz – 1.45 GHz | 11th Generation Intel® Core™ i5-11400H 2.7 GHz – 4.5 GHz Turbo, 6 core, 12 thread, 12 MB Cache, 45W Intel® UHD Graphics, 350 MHz – 1.45 GHz | |||
Discrete Graphics | Nvidia GeForce RTX 3060 | Nvidia GeForce RTX 3070 | Nvidia GeForce RTX 3060 | ||
Memory | Dual channel DDR4-3200 SODIMMs, 64 GB maximum | ||||
Display | Narrow Bezel IPS 16:9 ratio, QHD 165 Hz | Narrow Bezel IPS 16:9 ratio, FHD 240 Hz | Narrow Bezel IPS 16:9 ratio, QHD 165 Hz | Narrow Bezel IPS 16:9 ratio, FHD 144 Hz | |
Other Features and Technology | 1 M.2 22x80 slot for PCIe x4 Gen4 NVMe and 1 M.2 22x80 slot for PCIe x4 Gen3 NVMe or SATA SSD Support for Intel® Optane™ Technology • Thunderbolt™ 4/USB 4 Type-C port with DisplayPort 1.4b connectivity • Full Size HDMI 2.1 port Intel® Wi-Fi 6 + Bluetooth® v5.2 w/ Bluetooth® Audio offload • 2.5 Gigabit Ethernet • SDXC slot • 3 USB 3.2 Gen2 Type-A ports 3.5mm stereo headset jack • Intel® HD Audio • HD IR Camera with support for Windows Hello Voice assistant support for Cortana and Alexa • Kensington Lock | ||||
Keyboard/ Touchpad | Optical Mechanical Keyboard with silent switches and per key RGB Back Lighting 2.0 mm travel RGB Light Bar Glass Click Pad with Microsoft Precision Drivers • Performance Mode Button | ||||
Geo-Specific Keyboard and Power Cord | US English keyboard, No Cord Nordic keyboard, EU cord | US English keyboard, No Cord | US English keyboard, No Cord Nordic keyboard, EU cord | US English keyboard, No Cord | US English keyboard, No cord Latin Spanish keyboard, US cord Nordic keyboard, EU cord |
Chassis | 15.6" Magnesium-Alloy Chassis in Black | ||||
What’s Needed | Memory, storage, and operating system |
Intel® NUC X15 Laptop kit
Processors
System Memory
Storage Capabilities
Connectivity
Keyboard & Touchpad
|
Display
Software Support
Camera
Audio
Operating System Compatibility
Security
Hardware Management Features
|
Power Requirements
Battery
Size
Weight
System BIOS
Environment Operating Temperature
Storage Temperature
Safety Regulations and Standards
|
EMC/RF Regulations and Standards
Environmental Regulations
|