The Next Generation of Intelligent Workstations in Here
Review all information on Workstation products, partners and video demos from Intel.
Intel processor based workstation system information
| Intel HD Graphics P3000 for Intel® Xeon® Processor E3-1200 Family | Guide: to Intel® HD Graphics P3000 integrates high-performance graphics and media processing right on the processor. |
| Innovation and Discovery with Intel-based Workstations | Product Brief: Intel’s workstation platform give you tools to multi-task more productively. |
| Intel® Xeon® Processor E3 Family for Entry-Level Workstation | Product brief: Intel® Xeon® processor E3 family with Intel® HD Graphics P3000 revolutionizes workstation users’ graphics performance. |
| What is in your Wokrstatation? | Why choose Intel® Xeon® processor E3-based workstations versus Intel® Core™ i3, Intel® Core™ i5 and Intel® Core™ i7 processor-based desktops |
| Digital Prototyping with Intel® Xeon® Processor 5600 Series | Product Brief: Intel® Xeon® processor 5600 series-based workstations bring multi-task performance and flexibility to the desktop. |
| Intel® Xeon® Processor 3600 Series Workstations: Multitasking | Brief: Accomplish More with High-Performance Multitasking with Intel® Xeon® Processor 3600 Series-based Workstations. |
| Intel Processor-based Workstation Selection Guide | Product Brief: Intel® processor-based workstation selection guide to help choose the right system for the job to maximize creativity and innovation. |
| Workstation Advantage Versus PC: Comparison Brief | Purpose built for high performance and heavy workloads, and designed to tailor the system, and the price, to match application requirements. |
| Intel® Xeon® Processor-Based Workstation ROI Estimator | A new Intel® Xeon® processor-based workstation improves productivity so you can achieve faster or better results. |
| Intel® Entry-Level Workstation Product Brief |
Intel® Xeon® processor 3400 Series and Intel® Core™ processor, both with the Intel® 3450 chipset. |
| Intel® Workstation Platforms Product Brief | For inteligent performance, automated energy efficiency and flexible expandability |
| A Workstation or a PC | Which is the Right Choice? |
| The Right Intel Workstation Processor for You | Helping you to choose the right workstation processor |
Workstation optimization and reference documents
| Engineering Productivity Optimized: Workstation-Centered Computing | Brief: Workstation cluster computing pilot shows performance, remote manageability, and security equivalent to servers hosted at local data centers. |
| Intel® 64 and IA-32 Architectures Software Developer's Manuals | These manuals describe the architecture and programming environment of the Intel® 64 and IA-32 processors. Electronic versions of these documents allow you to quickly get to the information you need and print only the pages you want. |
Workstation software partner documentation
| Autodesk, Intel on Workstation Digital Prototyping: White Paper | White Paper: Autodesk and Intel leverage strengths to create success in their product manufacturing. |


